Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.

Display # Address Bed Baths Living Area List/Sold Price
1. Lot 8 Hawkins Pickle Rd. none 0 + 0 $2,200,000
2. 9732 160th Street 5 2 + 1 2,200 sq.ft. $1,195,000
3. 31834 Bench Ave 7 6 + 1 5,372 sq.ft. $1,150,000
4. 12797 Pilgrim St 4 4 + 1 4,939 sq.ft. $1,130,000
5. 12483 Powell St 7 4 + 0 4,800 sq.ft. $1,099,000
6. 29324 MARSH MCCORMICK Road 3 2 + 0 3,100 sq.ft. $999,000
7. Call for details 5 3 + 1 2,613 sq.ft. $975,000
8. 33157 Tunbridge Ave. 6 4 + 1 4,300 sq.ft. $875,000
9. 33569 Larkspur Avenue 4 3 + 0 5,830 sq.ft. $849,000
10. 7411 Cedar Street 2 1 + 0 600 sq.ft. $799,900
11. (land/home package) Kermode Cres 6 3 + 1 4,358 sq.ft. $783,000
12. 12386 Dewdney Trunk Road 3 2 + 0 1,650 sq.ft. $774,900
13. 12613 Powell Street 3 2 + 1 3,698 sq.ft. $749,900
14. 6915 Beharrell Rd 6 3 + 0 4,510 sq.ft. $749,900
15. 34509 Cambridge Place 4 4 + 1 4,528 sq.ft. $699,900
16. 18196 69th Avenue 5 3 + 1 3,091 sq.ft. $699,800
17. 10620 Farms Road Studio 0 + 0 $699,500
18. 32911 12th Avenue 3 2 + 0 2,900 sq.ft. $699,000
19. 46296 Kermode Cr. 6 2 + 1 4,358 sq.ft. $618,500
20. 1 36264 Hartley Road 3 2 + 1 2,426 sq.ft. $599,900
21. 42935 Athey Rd. 4 3 + 0 3,096.50 sq.ft. $595,000
22. 32579 Cherry Avenue 6 3 + 0 2,746 sq.ft. $594,900
23. 8715 Dewdney Trunk Rd. 4 2 + 1 2,596 sq.ft. $569,000
24. 33904 Prentis Avenue 3 2 + 0 2,200 sq.ft. $559,900
25. 8499 Fennell Street 3 3 + 1 3,450 sq.ft. $549,900
26. 5625 Limbert Road 3 1 + 1 2 sq.ft. $549,900
27. 14230 Silver Valley Road 3 2 + 1 1,892 sq.ft. $548,100
28. 34395 Norrish Ave. 5 4 + 0 2,641 sq.ft. $539,500
29. 34171 Ferndale Ave. 2 1 + 1 2,694 sq.ft. $539,500
30. 12184 Lindsay Place 6 3 + 0 2,760 sq.ft. $499,500
31. 6262 Lougheed Highway 3 2 + 1 1,743 sq.ft. $499,500
32. 11903 252nd Street 3 1 + 0 $498,000
33. 1549 Highway 97 Studio 0 + 0 $495,000
34. 11772 McGimpsey Rd 2 2 + 0 1,120 sq.ft. $489,000
35. 32665 Best Avenue 6 4 + 0 3,256 sq.ft. $479,900
36. 32646 Greene Pl 6 4 + 0 2,798 sq.ft. $479,900
37. 32671 Best Ave 4 4 + 0 3,115 sq.ft. $474,900
38. 32653 Best Avenue 6 4 + 0 3,046 sq.ft. $469,900
39. 32607 Appleby Court 5 3 + 1 2,600 sq.ft. $469,900
40. 32679 Best Ave 6 4 + 0 3,030 sq.ft. $469,900
41. 32687 Best Ave 6 4 + 0 3,031 sq.ft. $469,900
42. 32961 Hawthorne Ave 4 3 + 1 2,814 sq.ft. $469,900
43. 8417 Fairbanks St 4 1 + 1 2,500 sq.ft. $469,500
44. 35025 Sunnyside Drive 4 3 + 2 3 sq.ft. $464,900
45. 30371 School Ave. 2 1 + 0 1,600 sq.ft. $464,900
46. 32648 Tunbridge Ave 5 2 + 0 2,590 sq.ft. $454,500
47. 34786 Brealey 5 3 + 0 2,766 sq.ft. $449,900
48. 8753 Nicholson Terrace 4 3 + 1 2,627 sq.ft. $449,500
49. 32614 Tunbridge 5 3 + 3 2,605 sq.ft. $449,500
50. 8747 Nicholson Terrace 4 2 + 1 2,571 sq.ft. $449,500
51. 32638 Tunbridge 5 3 + 1 2,791 sq.ft. $449,500
52. 34547 Hurst Crescent 3 2 + 1 2,331 sq.ft. $449,500
53. 32621 Maynard Pl. 4 2 + 1 2,485 sq.ft. $439,900
54. 32644 Lissimore Avenue 3 2 + 1 2,290 sq.ft. $439,000
55. 32611 Egglestone Ave. 5 3 + 1 2,763 sq.ft. $430,000
56. 32648 Lissimore Avenue 3 2 + 1 2,125 sq.ft. $429,900
57. 2518 St Moritz Way 3 2 + 1 3,113 sq.ft. $429,900
58. 32649 Lissimore Avenue 4 2 + 1 2,176 sq.ft. $429,000
59. 34147 Dewdney Trunk Rd. 4 2 + 1 1,820 sq.ft. $429,000
60. 32800 Hood Ave. 4 2 + 1 2,410 sq.ft. $419,900
61. 33196 Tunbridge Avenue 1 1 + 0 600 sq.ft. $419,500
62. 32772 Bevan Avenue 5 2 + 0 2,780 sq.ft. $419,500
63. 8244 Fujino Street 4 4 + 0 2,732 sq.ft. $409,500
64. 8052 Melburn Drive 3 2 + 1 2,300 sq.ft. $409,500
65. 32954 ORCHID Drive 4 2 + 0 1,600 sq.ft. $404,500
66. 32630 McRae 2 1 + 0 773 sq.ft. $399,900
67. 12911 Pilgrim Street 2 1 + 0 780 sq.ft. $399,900
68. 32641 Lissimore Avenue 3 2 + 1 1,868 sq.ft. $399,900
69. 1971 Dahl Cr 3 3 + 0 2,200 sq.ft. $399,500
70. 7582 Stave Lake Street 4 2 + 2 2,093 sq.ft. $379,900
71. 2211 Bakerview Street 5 2 + 0 2,400 sq.ft. $379,800
72. 32876 Shikaze Court 3 4 + 0 3,000 sq.ft. $379,000
73. 8243 Miller Crescent 4 2 + 1 2,000 sq.ft. $379,000
74. 8462 Benbow Street 3 1 + 0 1,410 sq.ft. $369,500
75. 7790 Horne Street 4 2 + 0 1,400 sq.ft. $369,500
76. 32690 Tunbridge Ave. 3 2 + 1 1,648 sq.ft. $364,900
77. 30343 School Avenue 2 1 + 0 600 sq.ft. $364,900
78. 35141 McEwen Avenue 5 3 + 0 2,966 sq.ft. $359,900
79. 32758 Cherry Avenue 3 2 + 0 1,931 sq.ft. $359,900
80. Lot 9 Kenney Avenue 0 0 + 0 $349,900
81. 12482 Aplin Road 2 2 + 0 1,152 sq.ft. $349,900
82. 7915 Teal St 5 2 + 1 1,870 sq.ft. $339,900
83. 32369 Mallard Place 4 3 + 0 2,150 sq.ft. $339,900
84. 7835 Hurd Street 4 2 + 1 1,893 sq.ft. $339,500
85. 12 32849 Egglestone 3 2 + 1 1,544 sq.ft. $329,900
86. 7526-7528 Sharpe St 2 2 + 0 1,200 sq.ft. $329,900
87. 8147 Waxberry Cres 3 2 + 1 1,659 sq.ft. $329,900
88. 21 33020 Maclure Road 3 3 + 0 2,720 sq.ft. $329,900
89. 7713 Grand Street 3 0 + 1 2,168 sq.ft. $329,900
90. 33598 3rd Avenue 4 2 + 0 2,366 sq.ft. $329,900
91. 7601 Robin Cr 4 1 + 2 1,900 sq.ft. $329,500
92. 30013 Silverdale Ave Studio 1 + 0 1,790 sq.ft. $328,800
93. 7494 Lark Street 6 2 + 1 2,508 sq.ft. $324,500
94. 32419 7th Avenue 4 1 + 1 1,650 sq.ft. $323,500
95. 32595 Ptarmigan Drive 3 2 + 0 2,250 sq.ft. $319,900
96. 22-32792 Lightbody Crt 3 2 + 1 1,589 sq.ft. $319,900
97. 35621 Shook Road 3 1 + 1 1,100 sq.ft. $318,500
98. 7435 Gibbard Street 4 1 + 0 1,763 sq.ft. $318,500
99. 25 3351 Horn Street 3 3 + 0 2,314 sq.ft. $314,900
100. 20 32792 Lightbody Crt 3 2 + 1 1,589 sq.ft. $309,900
101. 10141 Mountainview Place 2 1 + 0 860 sq.ft. $299,900
102. 32419 Grebe Cres. 5 3 + 0 1,900 sq.ft. $299,800
103. 31925 Hillcrest 2 1 + 0 998 sq.ft. $294,900
104. 32267 McRae Ave 3 1 + 0 1,688 sq.ft. $289,900
105. 21 3070 Townline 3 2 + 1 1,800 sq.ft. $287,900
106. 7841 Grand Street 2 1 + 0 1,420 sq.ft. $269,500
107. 33056 Cherry Avenue 3 1 + 0 1,942 sq.ft. $264,900
108. 26 32501 Fraser Cres 2 3 + 0 1,470 sq.ft. $254,500
109. Building Lots on Knight St Studio 0 + 0 $249,900
110. #52 32361 McRae Ave 3 2 + 1 1,420 sq.ft. $238,900
111. 14 32311 McRae Avenue 3 2 + 1 1,280 sq.ft. $229,500
112. Alexandra and Salsbury Lots Studio 0 + 0 $229,500
113. 30593 Gunn Ave. 0 0 + 0 $229,000
114. 1001 3150 Gladwin Road 2 2 + 0 1,159 sq.ft. $219,000
115. 402-30525 Cardinal Ave 1 1 + 0 626 sq.ft. $209,900
116. 316 33150 4th ave 2 2 + 0 1,000 sq.ft. $208,000
117. 2153 Oakridge Cres 2 1 + 0 756 sq.ft. $199,900
118. 31 32929 Mission Way 0 1 + 0 2,100 sq.ft. $199,000
119. Lot 3 Cherry St Studio 0 + 0 $189,900
120. lots on Sylvia Street none 0 + 0 $189,000
121. 1692 Chasm Rd. Studio 0 + 0 $179,900
122. 5537 Park Drive 5 1 + 1 2,352 sq.ft. $179,000
123. 208 33669 2nd Avenue 2 2 + 0 1,075 sq.ft. $174,900
124. 305 32638 7th Ave 2 2 + 0 910 sq.ft. $169,500
125. 308 33668 King Road 2 2 + 0 924 sq.ft. $169,500
126. 306 32638 7th Avenue 2 2 + 0 910 sq.ft. $164,500
127. 46290 Kermode Cr. none 0 + 0 $159,500
128. 102 33598 George Ferguson Wy 1 1 + 0 564 sq.ft. $93,500